Report Summary
Note: Only funds with outstanding pledges will appear in the summary, detail and Excel file.
Field Name
|
Description
|
Example
|
Notes
|
|
---|---|---|---|---|
Fund Number | Nine digit number associated with the fund the gift was made to | 112123455 | ||
Fund Name | Full name of the fund associated with the fund number | Department of Mathematics Annual Fund | ||
Unit | Full name of the Unit the fund is held in | Letters and Science | ||
Department | Full name of the Department the fund is held in | Mathematics | ||
Division | Indicates if a Development Director is linked to the Fund, Department or Unit School | Jane Doe | The information is pulled in from Report Code 1 on the Purpose of a fund | |
Total Pledge Amount | The sum of all pledges' original amount to the fund. | $250,000.00 | This is based on the original pledge amount for all pledges with a balance remaining. Any pledges that have been paid in full would not be included in this value. i.e. Two pledges were made for $125,000 each to a fund and each has a balance of $60,000, the Total Pledge Amount is $250,000. | |
Total Pledge Balance | The sum of all remaining balances on pledges to the fund. | $120,000.00 | This is based on the remaining balance on all pledges on the fund. From the example above, this value would be $120,000. |
Report Details & Excel File:
Field Name
|
Description
|
Example
|
Notes
|
|
---|---|---|---|---|
Revenue Transaction ID | A unique ID assigned to a received payment. | rev-13833641 | ||
Recognition Credit Type | Indicates the relationship between the donor and the constituent. | Self, Spouse | A constituent will be given recognition credit for their gifts, their spouse's gifts, gifts made through their company/fund/foundation, etc. | |
Acknowledgement Date | Used to submit acknowledgement activity information to the WFAA. Supply the date that an acknowledgement was sent for this gift. |
|||
Acknowledgement Type | Used to submit acknowledgement activity information to the WFAA. It provides a pull-down menu to select the type of acknowledgement sent for this gift. |
|||
Fund Number and Fund Name | Unique ID and description. | 112039090 - Agricultural and Applied Economics Fund | ||
Sort Name |
The fund name in a format more suitable for sorting. | For example: Marcon, Alice Endowment Expendable Fund instead of Alice Marcon Endowment Expendable Fund. | ||
Unit |
Abbreviation of the Unit the fund is held in. | ALS | ||
Department | Full name of the Unit the fund is held in. | Agricultural and Applied Economics | ||
Constituent ID | Unique identifier for an individual or organization in ABE CRM. | 8-10790572 | ||
Constituent name, address, phone and email fields | Full name of the constituent. Postal address, phone, and email address of constituent. | |||
Spouse ID | Unique identifier for an individual or organization in ABE CRM. | 8-10354534 | ||
Spouse name and email fields | Full name of the spouse. Spouse email address. | |||
Addressee | Address to display on postal envelope. | Ms Jane Smith & Mr John Smith | ||
Salutation | Salutation to display in postal letter. | Ms. Smith & Mr. Smith | ||
Transaction date | The date the MOU or other documentation was signed by the donor | 12/01/2009 | ||
Date entered | The date the new pledge was entered into ABE. | 12/01/2009 | ||
Pledge Sub Type | Indicates the type of pledge the constituent made. | Payroll Deduction, Fixed Term Pledge, Telefund Pledge, Automatic Deduction | ||
Pledge Amount | The original amount pledged by the constituent. | $50,000.00 | ||
Unpaid Balance | The original amount minus all payments made on the pledge. | $20,000.00 | ||
Pledge Installment Frequency | Planned payment schedule. | Single Installment, Annually, Semi-annually, Quarterly, Monthly, Irregular, Single Installment, Semi-monthly or Biweekly. | ||
Past Due | Payments expected before the current year. | |||
Expected 20xx | The pledge payment amounts expected for the indicated year. | Columns are shown for the current year and the subsequent five years. | ||
Expected After 20xx | The pledge payment amount expected after the five-year range of the report. |
Comments